Class: Nursery, LKG, UKG 2023-2024
Sl.No | Fee | Class |
---|---|---|
1 | Tuition fee | Rs. 540/- |
2 | Establishment/ Infrastructure | Rs. 50/- |
3 | Students Welfare/ Medical | Rs. 10/- |
4 | Games/ Co-Curricular | Rs. 30/- |
5 | Library | ... |
6 | Computer | ... |
7 | Total Fee | Rs. 630/- |
8 | New Admission fee | Rs. 4500/- |
9 | Web site Annual fee | Rs. 550/- |
10 | Annual fee | 540x3=1620/- |
Month | Other Fee | Class |
---|---|---|
June | Id Card/ School Dairy | Rs.150/- |
Annual Fee 1st Instalment | Rs.540/- | |
July | Fresher’s day | Rs.30/- |
August | Examination fee | Rs.70/- |
National day | Rs.50/- | |
September | Teacher’s Day | Rs.30/- |
October | Children's Day | Rs.30/- |
Annual fee ( 2nd Instalment) | Rs.540/- | |
November | Examination fee | Rs.70/- |
December | Competitions / Prizes | Rs.50/- |
Christmas Celebrations | Rs.50/- | |
January | School & Parent’s day/ Calendar | Rs.100/- |
February | Annual free ( 3rd Instalment) | Rs.540/- |
March | Annual Exam | Rs.70/- |
April | Sports day | Rs.50/- |
Total Free | Rs. 750/- |
Class: 1 to 5 2023-2024
Sl.No | Fee | Class | Added |
---|---|---|---|
1 | Tuition fee | Rs. 540/- | ... |
2 | Establishment/ Infrastructure | Rs. 50/- | ... |
3 | Students Welfare/ Medical | Rs. 10/- | ... |
4 | Games/ Co-Curricular | Rs. 50/- | ... |
5 | Library | Rs. 30/- | ... |
6 | Computer | Rs. 50/- | ... |
7 | Total Fee | Rs. 730/- | ... |
8 | Old Admission fee | Rs. 4000/- | ... |
9 | New Admission fee | Rs. 4500/- | ... |
10 | Web site Annual fee | Rs. 550/- | ... |
11 | Annual fee | Rs. 650x3=1950/- | ... |
Month | Other Fee | Class | Added |
---|---|---|---|
June | Id Card/ School Dairy | Rs.150/- | ... |
Annual Fee 1st Instalment | Rs.650/- | ... | |
July | Fresher's Day | Rs.50/- | ... |
August | Examination Fee | Rs.100/- | ... |
National day | Rs.50/- | ... | |
September | Teacher's Day | Rs.50/- | ... |
October | Children's Day | Rs.50/- | ... |
Annual fee ( 2nd Instalment) | Rs.650/- | ... | |
November | Examination fee | Rs.100/- | ... |
December | Competitions / Prizes | Rs.50/- | ... |
Christmas Celebrations | Rs.50/- | ... | |
January | School & Parent’s day/ Calendar | Rs.100/- | ... |
February | Annual free ( 3rd Instalment) | Rs.650/- | ... |
March | Annual Exam | Rs.100/- | ... |
April | Sports day | Rs.50/- | ... |
Total Free | Rs. 900/- | ... |
Class: 6 to 8 2023-2024
Sl.No | Fee | Class | Added |
---|---|---|---|
1 | Tuition fee | Rs. 650/- | ... |
2 | Establishment/ Infrastructure | Rs. 50/- | ... |
3 | Students Welfare/ Medical | Rs. 10/- | ... |
4 | Games/ Co-Curricular | Rs. 50/- | ... |
5 | Library | Rs. 30/- | ... |
6 | Computer | Rs. 50/- | ... |
7 | Total Fee | Rs. 840/- | ... |
8 | Old Admission fee | Rs. 4500/- | ... |
9 | New Admission fee | Rs. 5000/- | ... |
10 | Web site Annual fee | Rs. 550/- | ... |
11 | Annual fee | Rs. 750x3=2250/- | ... |
Month | Other Fee | Class 6 to 8 | Added |
---|---|---|---|
June | Id Card/ School Dairy | Rs.150/- | ... |
Annual Fee 1st Instalment | Rs.750/- | ... | |
July | Fresher's Day | Rs.50/- | ... |
August | Examination Fee | Rs.100/- | ... |
National day | Rs.50/- | ... | |
September | Teacher's Day | Rs.50/- | ... |
October | Children's Day | Rs.50/- | ... |
Annual fee ( 2nd Instalment) | Rs.750/- | ... | |
November | Examination fee | Rs.100/- | ... |
December | Competitions / Prizes | Rs.50/- | ... |
Christmas Celebrations | Rs.50/- | ... | |
January | School & Parent’s day/ Calendar | Rs.100/- | ... |
February | Annual free ( 3rd Instalment) | Rs.750/- | ... |
March | Annual Exam | Rs.100/- | ... |
April | Sports day | Rs.50/- | ... |
Total Fee | Rs. 900/- | ... |